| The new BMW Track School will give drivers with a love of motorsport the opportunity to gain valuable experience and track time under the watchful eye of driving instructors and racing drivers. | ||||||||||
| The popular time trial series will proceed throughout the day as it has over the past few years, with any make and model of vehicle welcome to push the limits within the safe and controlled confines of the race track. As an added bonus the top 10 fastest cars will automatically be entered into a Time Attack shootout at the end of the programme of events. The cars will be timed from a standing start across the finish line with trophies and bragging rights for the winners up for grabs. | ||||||||||
| The highlight of the day will undoubtedly be the first round of the MSA sanctioned BMW CCG Club Racing Series, which is set to take place with not one, but two action packed races scheduled for the day! Experienced campaigners from previous years, as well as a few new faces will be getting ready for battle in what promises to be a hotly contested race day. | ||||||||||
| Entry fees start at R900 for Time Trial entrants. Full event details and entry fees can be found on the Club website www.BMWCarClub.co.za. The action kicks off at 08:00 AM and entrance to the circuit as a spectator is free. Food and beverages will be readily available for purchase in the pit complex area. | ||||||||||
| For just R100, spectators will be able to experience the thrill of motorsport by being allowed to accompany a professional driver in the Bridgestone Hot Lap vehicles – provided that they have long pants and a long sleeved top. Helmets are provided for passengers in the Bridgestone Hot Lap Vehicles. The obligatory indemnity form will need to be signed and completed as well. | ||||||||||
| If you are interested in joining or attending the first event of the year please forward your details to Click-to-Reveal@bmwcarclub.co.za. Further correspondence will be sent to you. | ||||||||||
| Be there and don’t miss out! | ||||||||||
|
||||||||||
|
||||||||||
Photographs of BMW Car Club Gauteng Events |
||||||||||
![]() |
News
Inland Championship – Midvaal Raceway – 2014-02-15
Photographs from Inland Championship race meeting at Midvaal Raceway on 15 February 2014.
[album id=116 template=extend]
BMW Car Club Track Days = bonus track time
| Typical track time will be 2 hours that is spread over the day. You are also automatically entered into the Time Attack Top 10 shootout, as long as you make the cut of course. At the end of the day, we take the 10 fastest cars of the day and time them from a standing start to the finish line. Trophies and bragging rights are up for grabs. | ||||||||||||||||||||||||
| This is a great opportunity to get some extra track time with the benefit of a simulated race environment to hone your skills. It also provides a unique yard stick to compare your car with different drivers and cars from different formulas. With passengers being allowed, it gives you a chance to treat your sponsors, friends and families to hot laps around the circuits in your race car. | ||||||||||||||||||||||||
| If you are interested in joining in these sessions, please forward your details to Click-to-Reveal@bmwcarclub.co.za to be added to our mailing list. Below are the dates and entry fees for the events being held this year: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Kind regards, | ||||||||||||||||||||||||
| Michael Broom BMW CCG Club Racing Series- Chairman Cell: 084 325 2744 Email: Click-to-Reveal@bmwcarclub.co.za Website: www.bmwcarclub.co.za Facebook: BMW Car Club Gauteng or BMW CCG Club Racing Series Twitter: @BMWCarClubGP |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
![]() |


